Leave planner › Bolivia
How to maximise annual leave in Bolivia in 2027
With 10 days of leave you can get 39 days off in Bolivia in 2027. Here are the exact days to book, plus the best long weekends and longer breaks. Change the leave days or region below for your own plan.
Best longer breaks in Bolivia, 2027
| Break | Days off | Leave days to book | Holidays |
|---|---|---|---|
| 1 Jan 2027 – 10 Jan 2027 | 10 for 5 | Mon 4 – Fri 8 Jan | New Year's Day |
| 16 Jan 2027 – 24 Jan 2027 | 9 for 4 | Mon 18 – Thu 21 Jan | Plurinational State Foundation Day |
| 6 Feb 2027 – 14 Feb 2027 | 9 for 3 | Wed 10 – Fri 12 Feb | Shrove Monday, Shrove Tuesday |
| 20 Mar 2027 – 28 Mar 2027 | 9 for 4 | Mon 22 – Thu 25 Mar | Good Friday |
| 22 May 2027 – 30 May 2027 | 9 for 4 | Mon 24 – Wed 26 May, Fri 28 May | Corpus Christi |
| 19 Jun 2027 – 27 Jun 2027 | 9 for 4 | Tue 22 – Fri 25 Jun | Andean Amazonian Chaqueño New Year |
| 31 Jul 2027 – 8 Aug 2027 | 9 for 4 | Mon 2 – Thu 5 Aug | Independence Day |
| 30 Oct 2027 – 7 Nov 2027 | 9 for 4 | Mon 1 Nov, Wed 3 – Fri 5 Nov | All Souls' Day |
Long weekends for one day of leave in Bolivia, 2027
| Long weekend | Days off | Book | Holiday |
|---|---|---|---|
| 1 Jan 2027 – 4 Jan 2027 | 4 | Mon 4 Jan | New Year's Day |
| 21 Jan 2027 – 24 Jan 2027 | 4 | Thu 21 Jan | Plurinational State Foundation Day |
| 5 Feb 2027 – 9 Feb 2027 | 5 | Fri 5 Feb | Shrove Monday, Shrove Tuesday |
| 25 Mar 2027 – 28 Mar 2027 | 4 | Thu 25 Mar | Good Friday |
| 30 Apr 2027 – 2 May 2027 | 3 | Fri 30 Apr | Labour Day |
| 27 May 2027 – 30 May 2027 | 4 | Fri 28 May | Corpus Christi |
| 18 Jun 2027 – 21 Jun 2027 | 4 | Fri 18 Jun | Andean Amazonian Chaqueño New Year |
| 5 Aug 2027 – 8 Aug 2027 | 4 | Thu 5 Aug | Independence Day |
| 30 Oct 2027 – 2 Nov 2027 | 4 | Mon 1 Nov | All Souls' Day |
| 24 Dec 2027 – 26 Dec 2027 | 3 | Fri 24 Dec | Christmas Day |
| 31 Dec 2027 – 2 Jan 2028 | 3 | Fri 31 Dec | New Year's Day |
A 2027 plan built around longer holidays
Prefer fewer, longer trips? 7 leave days give 18 days off across2 breaks of nine days or more:
- 16 Jan 2027 – 24 Jan 2027: 9 days off, book Mon 18 – Thu 21 Jan
- 6 Feb 2027 – 14 Feb 2027: 9 days off, book Wed 10 – Fri 12 Feb
See also: Bolivia business days calculator and 2027 public holidays ·subscribe to Bolivia holidays in your calendar
Frequently asked questions
How many days off can I get with 10 days of leave in Bolivia in 2027?
Up to 39 days off, by using the leave on 10 breaks that join public holidays to weekends.
What is the best long break in Bolivia in 2027?
6 Feb 2027 – 14 Feb 2027: 9 days off for 3 leave days, around Shrove Monday, Shrove Tuesday.
How many long weekends can I make in Bolivia in 2027?
11 long weekends cost just one leave day each.